| Round 33 2009-01-02 | Projected Results |
Actual Results |
Start Date |
Finish Date |
|||||
| Match | Stansco Game | White | White Rating | Black | Black Rating | ||||
| R33G1 | 449200 | westbest | 2377 | Shikamaru4 | 2070 | 1-0 | 1-0 | 2009-01-02 | 2009-01-12 |
| R33G2 | 449201 | sisyfos | 2856 | Pink Panther | 2662 | 1-0 | 2009-01-02 | ||
| R33G3 | 449202 | Marison | 2734 | Pete Brown | 2033 | 1-0 | 2009-01-02 | ||
| R33G4 | 449203 | Chachi | 2410 | Huisschakertje | 2407 | 1-0 | 2009-01-02 | ||
| R33G5 | 449204 | jaj | 2464 | geotester | 2517 | 0-1 | 2009-01-02 | ||
| R33G6 | 449205 | Gladys Pool | 2409 | Mister C | 2488 | 0-1 | 2009-01-02 | ||
| R33G7 | 449206 | nosnibordt | 2453 | abusch38 | 2264 | 1-0 | 2009-01-02 | ||
| R33G8 | 449207 | pariolinius | 2033 | kcarlin | 2340 | 0-1 | 2009-01-02 | ||
| R33G9 | 449208 | HansV | 2259 | OscarNorm | 2367 | 0-1 | 2009-01-02 | ||
| R33G10 | 449209 | Mykland | 2266 | DukeOfPrunes | 2300 | 0-1 | 2009-01-02 | ||
| R33G11 | 449210 | tinytim63 | 2145 | sigivdw | 2243 | 0-1 | 2009-01-02 | ||
| R33G12 | 449211 | sdr46 | 2465 | Winggame | 2307 | 1-0 | 2009-01-02 | ||
| R33G13 | 449212 | Wookiee | 2303 | boetie | 2251 | 1-0 | 2009-01-02 | ||
| R33G14 | 449213 | Chaleco | 2187 | Lang | 2209 | 0-1 | 2009-01-02 | ||
| R33G15 | 449214 | PeterLiberty | 2112 | Mati | 2796 | 0-1 | 2009-01-02 | ||
| R33G16 | 449215 | Jasper | 2178 | BKnight | 2381 | 0-1 | 2009-01-02 | ||
| R33G17 | 449216 | Gatling | 1330 | wirenut | 1890 | 0-1 | 2009-01-02 | ||
| R33G18 | 449217 | Raiderfan | 1622 | synergetic4d | 1839 | 0-1 | 2009-01-02 | ||
| R33G19 | 449218 | d2d4 | 2155 | Otti | 1685 | 1-0 | 2009-01-02 | ||
| R33G20 | 449219 | Archer | 2080 | WARLORD | 2131 | 0-1 | 2009-01-02 | ||
| R33G21 | 449220 | TheSimple | 2340 | smilesbyliles | 2060 | 1-0 | 2009-01-02 | ||
| R33G22 | 449221 | paladin | 2288 | biffhero | 2002 | 1-0 | 2009-01-02 | ||
| R33G23 | 449222 | prince | 2076 | Rashim Iben Rohal | 2393 | 0-1 | 2009-01-02 | ||
| R33G24 | 449223 | nostradonus | 1951 | rastertechniek | 1801 | 1-0 | 2009-01-02 | ||
| R33G25 | 449224 | Meat Farmer | 0 | Cybrrrpunk | 2114 | 0-1 | 2009-01-02 | ||
| R33G26 | 449225 | Owen | 1900 | Gandhi Mangler | 2280 | 0-1 | 2009-01-02 | ||
| R33G27 | 449226 | nredwine | 1828 | yolruud | 2019 | 0-1 | 2009-01-02 | ||
| Round 32 2008-11-17 | Projected Results |
Actual Results |
Start Date |
Finish Date |
|||||
| Match | Stansco Game | White | White Rating | Black | Black Rating | ||||
| R32G1 | 445892 | Pete Brown | 2027 | Shikamaru4 | 2071 | 0-1 | 0-1 | 2008-11-17 | 2008-12-09 |
| R32G2 | 445893 | Gatling | 1332 | Gladys Pool | 2411 | 0-1 | 0-1 | 2008-11-17 | 2008-12-09 |
| R32G3 | 445894 | sisyfos | 2852 | Otti | 1689 | 1-0 | 2008-11-17 | ||
| R32G4 | 445895 | Pink Panther | 2658 | Marison | 2738 | 0-1 | 2008-11-17 | ||
| R32G5 | 445896 | Chachi | 2412 | geotester | 2521 | 0-1 | 2008-11-17 | ||
| R32G6 | 445897 | Huisschakertje | 2406 | jaj | 2443 | 0-1 | 2008-11-17 | ||
| R32G7 | 445898 | nosnibordt | 2445 | abusch38 | 2306 | 1-0 | 1-0 | 2008-11-17 | 2008-12-30 |
| R32G8 | 445899 | DukeOfPrunes | 2292 | HansV | 2294 | 0-1 | 2008-11-17 | ||
| R32G9 | 445900 | OscarNorm | 2359 | synergetic4d | 1893 | 1-0 | 2008-11-17 | ||
| R32G10 | 445901 | Winggame | 2307 | Chaleco | 2168 | 1-0 | 1-0 | 2008-11-17 | 2008-12-11 |
| R32G11 | 445902 | tinytim63 | 2145 | sdr46 | 2455 | 0-1 | 1-0 | 2008-11-17 | 2009-01-09 |
| R32G12 | 445903 | biffhero | 2034 | westbest | 2435 | 0-1 | 0-1 | 2008-11-17 | 2008-12-24 |
| R32G13 | 445904 | Gandhi Mangler | 2307 | Lang | 2214 | 1-0 | 2008-11-17 | ||
| R32G14 | 445905 | Mister C | 2482 | paladin | 2283 | 1-0 | 1-0 | 2008-11-17 | 2008-12-05 |
| R32G15 | 445906 | boetie | 2257 | Mykland | 2240 | 1-0 | 2008-11-17 | ||
| R32G16 | 445907 | PeterLiberty | 2107 | pariolinius | 2000 | 1-0 | 2008-11-17 | ||
| R32G17 | 445908 | nredwine | 1828 | TheSimple | 2372 | 0-1 | 2008-11-17 | ||
| R32G18 | 445909 | kcarlin | 2280 | Raiderfan | 1838 | 1-0 | 1-0 | 2008-11-17 | 2008-12-31 |
| R32G19 | 445910 | sigivdw | 2225 | d2d4 | 2159 | 1-0 | 2008-11-17 | ||
| R32G20 | 445911 | Wookiee | 2326 | Archer | 2016 | 1-0 | 2008-11-17 | ||
| R32G21 | 445912 | smilesbyliles | 2074 | WARLORD | 2124 | 0-1 | 2008-11-17 | ||
| R32G22 | 445913 | prince | 2086 | nostradonus | 1983 | 1-0 | 2008-11-17 | ||
| R32G23 | 445914 | rastertechniek | 1739 | Meat Farmer | 0 | 1-0 | 1-0 | 2008-11-17 | 2008-11-24 |
| R32G24 | 445915 | Rashim Iben Rohal | 2363 | Owen | 1928 | 1-0 | 2008-11-17 | ||
| R32G25 | 445916 | Jasper | 2174 | Cybrrrpunk | 2152 | 1-0 | 2008-11-17 | ||
| Round 31 2008-10-13 | Projected Results |
Actual Results |
Start Date |
Finish Date |
|||||
| Match | Stansco Game | White | White Rating | Black | Black Rating | ||||
| R31G1 | 443667 | nosnibordt | 2438 | sisyfos | 2832 | 0-1 | 0-1 | 2008-10-13 | 2008-11-01 |
| R31G2 | 443668 | Otti | 1736 | Pink Panther | 2652 | 0-1 | 2008-10-13 | ||
| R31G3 | 443669 | geotester | 2529 | Marison | 2745 | 0-1 | 0-1 | 2008-10-13 | 2008-12-20 |
| R31G4 | 443670 | Huisschakertje | 2386 | Chachi | 2388 | 0-1 | 2008-10-13 | ||
| R31G5 | 443671 | TheSimple | 2371 | Mister C | 2539 | 0-1 | 2008-10-13 | ||
| R31G6 | 443672 | jaj | 2450 | DukeOfPrunes | 2292 | 1-0 | 1-0 | 2008-10-13 | 2008-12-03 |
| R31G7 | 443673 | abusch38 | 2245 | Winggame | 2312 | 0-1 | 1-0 | 2008-10-13 | 2008-11-08 |
| R31G8 | 443674 | synergetic4d | 1973 | tinytim63 | 2178 | 0-1 | 0-1 | 2008-10-13 | 2008-12-21 |
| R31G9 | 443675 | Lang | 2243 | HansV | 2237 | 1-0 | 2008-10-13 | ||
| R31G10 | 443676 | OscarNorm | 2345 | sdr46 | 2440 | 0-1 | 1-0 | 2008-10-13 | 2008-12-23 |
| R31G11 | 443677 | Gandhi Mangler | 2293 | PeterLiberty | 2072 | 1-0 | 2008-10-13 | ||
| R31G12 | 443678 | Mykland | 2199 | Gladys Pool | 2379 | 0-1 | 2008-10-13 | ||
| R31G13 | 443679 | biffhero | 2104 | westbest | 2411 | 0-1 | 0-1 | 2008-10-13 | 2008-12-24 |
| R31G14 | 443680 | Raiderfan | 1770 | Pete Brown | 1982 | 0-1 | 0-1 | 2008-10-13 | 2009-01-01 |
| R31G15 | 443681 | Meat Farmer | 0 | Gatling | 1302 | 0-1 | 0-1 | 2008-10-13 | 2008-11-15 |
| R31G16 | 443682 | Shikamaru4 | 2024 | nredwine | 1828 | 1-0 | 2008-10-13 | ||
| R31G17 | 443683 | Wookiee | 2330 | kcarlin | 2280 | 1-0 | 0-1 | 2008-10-13 | 2008-12-15 |
| R31G18 | 443684 | d2d4 | 2159 | sigivdw | 2217 | 0-1 | 2008-10-13 | ||
| R31G19 | 443685 | Archer | 2004 | Chaleco | 2156 | 0-1 | 2008-10-13 | ||
| R31G20 | 443686 | WARLORD | 2109 | smilesbyliles | 2017 | 1-0 | 2008-10-13 | ||
| R31G21 | 443687 | rastertechniek | 1804 | nostradonus | 1983 | 0-1 | 1-0 | 2008-10-13 | 2009-01-11 |
| R31G22 | 443688 | PowerRanger | 2130 | prince | 2067 | 1-0 | 0-1 | 2008-10-13 | 2009-01-04 |
| R31G23 | 443689 | Rashim Iben Rohal | 2380 | Jasper | 2158 | 1-0 | 2008-10-13 | ||
| R31G24 | 443690 | paladin | 2279 | yolruud | 2054 | 1-0 | 1-0 | 2008-10-13 | 2008-12-02 |
| R31G25 | 443691 | Cybrrrpunk | 2101 | Owen | 1920 | 1-0 | 1-0 | 2008-10-13 | 2008-12-09 |
| R31G26 | 11 | pariolinius | 2008 | zzz-bye | 0 | 1-0 | 1-0 | 2008-10-13 | 2008-10-13 |
| Round 30 2008-09-22 | Projected Results |
Actual Results |
Start Date |
Finish Date |
|||||
| Match | Stansco Game | White | White Rating | Black | Black Rating | ||||
| R30G1 | 442306 | Pink Panther | 2651 | sisyfos | 2836 | 0-1 | 1/2-1/2 | 2008-09-22 | 2008-11-12 |
| R30G2 | 442307 | TheSimple | 2352 | Mister C | 2628 | 0-1 | 0-1 | 2008-09-22 | 2008-12-10 |
| R30G3 | 442308 | Marison | 2724 | geotester | 2529 | 1-0 | 1-0 | 2008-09-22 | 2008-11-05 |
| R30G4 | 442309 | Chachi | 2377 | Huisschakertje | 2400 | 0-1 | 2008-09-22 | ||
| R30G5 | 442310 | jaj | 2443 | abusch38 | 2282 | 1-0 | 1/2-1/2 | 2008-09-22 | 2008-11-04 |
| R30G6 | 442311 | DukeOfPrunes | 2292 | Winggame | 2304 | 0-1 | 1-0 | 2008-09-22 | 2008-12-11 |
| R30G7 | 442312 | tinytim63 | 2154 | OscarNorm | 2294 | 0-1 | 0-1 | 2008-09-22 | 2008-10-21 |
| R30G8 | 442313 | sdr46 | 2452 | nosnibordt | 2413 | 1-0 | 1-0 | 2008-09-22 | 2008-12-29 |
| R30G9 | 442314 | Mykland | 2212 | Gladys Pool | 2390 | 0-1 | 2008-09-22 | ||
| R30G10 | 442315 | Pete Brown | 1952 | Gandhi Mangler | 2280 | 0-1 | 1-0 | 2008-09-22 | 2008-11-21 |
| R30G11 | 442316 | PeterLiberty | 2120 | Cybrrrpunk | 2101 | 1-0 | 2008-09-22 | ||
| R30G12 | 442317 | synergetic4d | 1932 | yolruud | 2064 | 0-1 | 2008-09-22 | ||
| R30G13 | 442318 | surebus | 2075 | Shikamaru4 | 1996 | 1-0 | 0-1 | 2008-09-22 | 2008-10-23 |
| R30G14 | 442319 | pariolinius | 2008 | Jasper | 2190 | 0-1 | 0-1 | 2008-09-22 | 2008-12-21 |
| R30G15 | 442320 | Otti | 1710 | nredwine | 1809 | 0-1 | 2008-09-22 | ||
| R30G16 | 442321 | biffhero | 2034 | Wookiee | 2277 | 0-1 | 0-1 | 2008-09-22 | 2008-12-24 |
| R30G17 | 442322 | d2d4 | 2159 | sigivdw | 2196 | 0-1 | 2008-09-22 | ||
| R30G18 | 442323 | HansV | 2219 | Archer | 2038 | 1-0 | 1-0 | 2008-09-22 | 2008-10-09 |
| R30G19 | 442324 | WARLORD | 2147 | Lang | 2231 | 0-1 | 2008-09-22 | ||
| R30G20 | 442325 | smilesbyliles | 2051 | nostradonus | 1983 | 1-0 | 1-0 | 2008-09-22 | 2008-11-25 |
| R30G21 | 442326 | rastertechniek | 1819 | Chaleco | 2085 | 0-1 | 0-1 | 2008-09-22 | 2008-11-06 |
| R30G22 | 442327 | prince | 2054 | PowerRanger | 2130 | 0-1 | 1-0 | 2008-09-22 | 2008-11-04 |
| R30G23 | 442328 | kcarlin | 2228 | Rashim Iben Rohal | 2349 | 0-1 | 2008-09-22 | ||
| R30G24 | 442329 | paladin | 2291 | Owen | 1948 | 1-0 | 1-0 | 2008-09-22 | 2008-10-29 |
| R30G25 | 10 | Meat Farmer | 0 | zzz-bye | 0 | 0-1 | 1-0 | 2008-09-22 | 2008-09-22 |
| Round 29 2008-08-29 | Projected Results |
Actual Results |
Start Date |
Finish Date |
|||||
| Match | Stansco Game | White | White Rating | Black | Black Rating | ||||
| R29G1 | 440883 | sisyfos | 2834 | Mister C | 2628 | 1-0 | 1-0 | 2008-08-29 | 2008-10-13 |
| R29G2 | 440884 | Pink Panther | 2651 | TheSimple | 2379 | 1-0 | 1-0 | 2008-08-29 | 2008-11-08 |
| R29G3 | 440885 | geotester | 2529 | Marison | 2711 | 0-1 | 0-1 | 2008-08-29 | 2008-09-24 |
| R29G4 | 440886 | Huisschakertje | 2385 | Chachi | 2348 | 1-0 | 2008-08-29 | ||
| R29G5 | 440887 | jaj | 2432 | PowerRanger | 2172 | 1-0 | 1-0 | 2008-08-29 | 2008-11-05 |
| R29G6 | 440888 | tinytim63 | 2149 | abusch38 | 2268 | 0-1 | 0-1 | 2008-08-29 | 2008-10-13 |
| R29G7 | 440889 | sdr46 | 2476 | Winggame | 2278 | 1-0 | 1-0 | 2008-08-29 | 2008-10-29 |
| R29G8 | 440890 | yolruud | 2069 | kcarlin | 2330 | 0-1 | 0-1 | 2008-08-29 | 2008-10-10 |
| R29G9 | 440891 | Gladys Pool | 2363 | nosnibordt | 2412 | 0-1 | 0-1 | 2008-08-29 | 2008-11-30 |
| R29G10 | 440892 | Lang | 2241 | Cybrrrpunk | 2048 | 1-0 | 2008-08-29 | ||
| R29G11 | 440893 | OscarNorm | 2249 | Jasper | 2209 | 1-0 | 1-0 | 2008-08-29 | 2008-10-10 |
| R29G12 | 440894 | Owen | 1952 | Pete Brown | 1996 | 0-1 | 0-1 | 2008-08-29 | 2008-11-25 |
| R29G13 | 440895 | pariolinius | 2008 | HansV | 2229 | 0-1 | 0-1 | 2008-08-29 | 2008-09-30 |
| R29G14 | 440896 | synergetic4d | 1849 | surebus | 2075 | 0-1 | 1-0 | 2008-08-29 | 2008-10-11 |
| R29G15 | 440897 | Shikamaru4 | 2033 | nredwine | 1809 | 1-0 | 2008-08-29 | ||
| R29G16 | 440898 | Wookiee | 2287 | Otti | 1712 | 1-0 | 1-0 | 2008-08-29 | 2008-12-06 |
| R29G17 | 440899 | biffhero | 2240 | nostradonus | 2019 | 1-0 | 2008-08-29 | ||
| R29G18 | 440900 | DukeOfPrunes | 2266 | Archer | 2034 | 1-0 | 1-0 | 2008-08-29 | 2008-09-19 |
| R29G19 | 440901 | d2d4 | 2155 | sigivdw | 2175 | 0-1 | 2008-08-29 | ||
| R29G20 | 440902 | Chaleco | 2043 | rastertechniek | 1809 | 1-0 | 1-0 | 2008-08-29 | 2008-11-06 |
| R29G21 | 440903 | WARLORD | 2127 | smilesbyliles | 2085 | 1-0 | 0-1 | 2008-08-29 | 2008-10-05 |
| R29G22 | 440904 | prince | 2077 | Mykland | 2199 | 0-1 | 0-1 | 2008-08-29 | 2008-11-25 |
| R29G23 | 440905 | Meat Farmer | 1790 | Rashim Iben Rohal | 2338 | 0-1 | 2008-08-29 | ||
| Round 28 2008-08-12 | Projected Results |
Actual Results |
Start Date |
Finish Date |
|||||
| Match | Stansco Game | White | White Rating | Black | Black Rating | ||||
| R28G1 | 439862 | Mister C | 2724 | sisyfos | 2834 | 0-1 | 2008-08-12 | ||
| R28G2 | 439863 | TheSimple | 2388 | Pink Panther | 2645 | 0-1 | 0-1 | 2008-08-12 | 2008-10-25 |
| R28G3 | 439864 | geotester | 2535 | Marison | 2703 | 0-1 | 0-1 | 2008-08-12 | 2008-10-13 |
| R28G4 | 439865 | Huisschakertje | 2391 | Chachi | 2301 | 1-0 | 2008-08-12 | ||
| R28G5 | 439866 | tinytim63 | 2179 | PowerRanger | 2181 | 0-1 | 1-0 | 2008-08-12 | 2009-01-05 |
| R28G6 | 439867 | Winggame | 2261 | jaj | 2438 | 0-1 | 1-0 | 2008-08-12 | 2008-08-16 |
| R28G7 | 439868 | HansV | 2235 | sdr46 | 2493 | 0-1 | 1-0 | 2008-08-12 | 2008-10-30 |
| R28G8 | 439869 | kcarlin | 2285 | OscarNorm | 2276 | 1-0 | 0-1 | 2008-08-12 | 2008-09-09 |
| R28G9 | 439870 | Gladys Pool | 2363 | DukeOfPrunes | 2279 | 1-0 | 1-0 | 2008-08-12 | 2008-12-11 |
| R28G10 | 439871 | Owen | 1952 | Lang | 2241 | 0-1 | 0-1 | 2008-08-12 | 2008-09-03 |
| R28G11 | 439872 | nosnibordt | 2407 | abusch38 | 2245 | 1-0 | 1-0 | 2008-08-12 | 2008-09-24 |
| R28G12 | 439873 | Chaleco | 2065 | yolruud | 2069 | 0-1 | 1-0 | 2008-08-12 | 2008-10-30 |
| R28G13 | 439874 | pariolinius | 2006 | Cybrrrpunk | 2035 | 0-1 | 1-0 | 2008-08-12 | 2008-12-22 |
| R28G14 | 439875 | surebus | 2075 | Shikamaru4 | 2057 | 1-0 | 0-1 | 2008-08-12 | 2008-10-24 |
| R28G15 | 439876 | Pete Brown | 1962 | nredwine | 1809 | 1-0 | 2008-08-12 | ||
| R28G16 | 439877 | Otti | 1712 | Meat Farmer | 1780 | 0-1 | 0-1 | 2008-08-12 | 2009-01-05 |
| R28G17 | 439878 | Wookiee | 2278 | biffhero | 2236 | 1-0 | 1-0 | 2008-08-12 | 2008-12-23 |
| R28G18 | 439879 | nostradonus | 2019 | Archer | 2024 | 0-1 | 0-1 | 2008-08-12 | 2008-11-22 |
| R28G19 | 439880 | sigivdw | 2180 | prince | 2086 | 1-0 | 1-0 | 2008-08-12 | 2008-09-16 |
| R28G20 | 439881 | WARLORD | 2083 | rastertechniek | 1809 | 1-0 | 1-0 | 2008-08-12 | 2008-11-13 |
| R28G21 | 439882 | smilesbyliles | 2032 | synergetic4d | 1847 | 1-0 | 0-1 | 2008-08-12 | 2008-09-20 |
| R28G22 | 439883 | d2d4 | 2130 | Mykland | 2160 | 0-1 | 2008-08-12 | ||
| R28G23 | 439884 | paladin | 2303 | Rashim Iben Rohal | 2340 | 0-1 | 2008-08-12 | ||
| Round 27 2008-07-27 | Projected Results |
Actual Results |
Start Date |
Finish Date |
|||||
| Match | Stansco Game | White | White Rating | Black | Black Rating | ||||
| R27G1 | 438804 | sisyfos | 2834 | Pink Panther | 2645 | 1-0 | 1/2-1/2 | 2008-07-27 | 2008-11-29 |
| R27G2 | 438805 | geotester | 2534 | TheSimple | 2389 | 1-0 | 1-0 | 2008-07-27 | 2008-10-04 |
| R27G3 | 438806 | Chachi | 2311 | Marison | 2705 | 0-1 | 2008-07-27 | ||
| R27G4 | 438807 | PowerRanger | 2179 | Huisschakertje | 2388 | 0-1 | 0-1 | 2008-07-27 | 2008-09-06 |
| R27G5 | 438808 | tinytim63 | 2169 | jaj | 2439 | 0-1 | 0-1 | 2008-07-27 | 2008-09-16 |
| R27G6 | 438809 | HansV | 2235 | Winggame | 2258 | 0-1 | 0-1 | 2008-07-27 | 2008-09-09 |
| R27G7 | 438810 | Wookiee | 2318 | sdr46 | 2509 | 0-1 | 0-1 | 2008-07-27 | 2008-11-06 |
| R27G8 | 438811 | nosnibordt | 2399 | Mister C | 2724 | 0-1 | 1-0 | 2008-07-27 | 2008-10-01 |
| R27G9 | 438812 | paladin | 2312 | DukeOfPrunes | 2279 | 1-0 | 0-1 | 2008-07-27 | 2008-11-23 |
| R27G10 | 438813 | Cybrrrpunk | 2035 | kcarlin | 2250 | 0-1 | 0-1 | 2008-07-27 | 2008-10-03 |
| R27G11 | 438814 | Gladys Pool | 2352 | Chaleco | 2053 | 1-0 | 1-0 | 2008-07-27 | 2008-10-16 |
| R27G12 | 438815 | Shikamaru4 | 2071 | Lang | 2241 | 0-1 | 1-0 | 2008-07-27 | 2008-10-30 |
| R27G13 | 438816 | Owen | 1952 | Pete Brown | 1913 | 1-0 | 0-1 | 2008-07-27 | 2008-10-19 |
| R27G14 | 438817 | abusch38 | 2236 | Meat Farmer | 1728 | 1-0 | 1-0 | 2008-07-27 | 2008-08-18 |
| R27G15 | 438818 | surebus | 2085 | OscarNorm | 2263 | 0-1 | 0-1 | 2008-07-27 | 2008-10-11 |
| R27G16 | 438819 | nredwine | 1811 | pariolinius | 1996 | 0-1 | 0-1 | 2008-07-27 | 2009-01-14 |
| R27G17 | 438820 | biffhero | 2216 | Otti | 1712 | 1-0 | 2008-07-27 | ||
| R27G18 | 438821 | nostradonus | 2019 | sigivdw | 2204 | 0-1 | 0-1 | 2008-07-27 | 2008-11-26 |
| R27G19 | 438822 | Archer | 2013 | rastertechniek | 1820 | 1-0 | 1-0 | 2008-07-27 | 2008-09-29 |
| R27G20 | 438823 | smilesbyliles | 2019 | WARLORD | 2083 | 0-1 | 0-1 | 2008-07-27 | 2008-09-14 |
| R27G21 | 438824 | synergetic4d | 1907 | Mykland | 2162 | 0-1 | 0-1 | 2008-07-27 | 2008-08-30 |
| R27G22 | 438825 | d2d4 | 2130 | Rashim Iben Rohal | 2326 | 0-1 | 2008-07-27 | ||
| R27G23 | 9 | prince | 2086 | zzz-bye | 0 | 1-0 | 1-0 | 2008-07-27 | 2008-07-27 |
| Round 26 2008-07-13 | Projected Results |
Actual Results |
Start Date |
Finish Date |
|||||
| Match | Stansco Game | White | White Rating | Black | Black Rating | ||||
| R26G1 | 437912 | sisyfos | 2827 | TheSimple | 2381 | 1-0 | 1-0 | 2008-07-13 | 2008-11-13 |
| R26G2 | 437913 | Pink Panther | 2645 | geotester | 2534 | 1-0 | 1-0 | 2008-07-13 | 2008-08-11 |
| R26G3 | 437914 | Chachi | 2283 | Marison | 2700 | 0-1 | 2008-07-13 | ||
| R26G4 | 437915 | PowerRanger | 2230 | Huisschakertje | 2398 | 0-1 | 0-1 | 2008-07-13 | 2008-09-06 |
| R26G5 | 437916 | tinytim63 | 2180 | jaj | 2442 | 0-1 | 0-1 | 2008-07-13 | 2008-08-19 |
| R26G6 | 437917 | sdr46 | 2521 | Winggame | 2277 | 1-0 | 1/2-1/2 | 2008-07-13 | 2008-09-02 |
| R26G7 | 437918 | Wookiee | 2295 | Mister C | 2724 | 0-1 | 0-1 | 2008-07-13 | 2008-07-27 |
| R26G8 | 437919 | Lang | 2234 | DukeOfPrunes | 2279 | 0-1 | 0-1 | 2008-07-13 | 2008-09-18 |
| R26G9 | 437920 | BOD1969 | 2194 | nosnibordt | 2390 | 0-1 | 2008-07-13 | ||
| R26G10 | 437921 | Rashim Iben Rohal | 2350 | Gladys Pool | 2353 | 0-1 | 1-0 | 2008-07-13 | 2008-12-19 |
| R26G11 | 437922 | paladin | 2325 | OscarNorm | 2309 | 1-0 | 0-1 | 2008-07-13 | 2008-08-02 |
| R26G12 | 437923 | kcarlin | 2250 | abusch38 | 2237 | 1-0 | 0-1 | 2008-07-13 | 2008-09-06 |
| R26G13 | 437924 | Cybrrrpunk | 2027 | pariolinius | 2003 | 1-0 | 0-1 | 2008-07-13 | 2008-11-18 |
| R26G14 | 437925 | nredwine | 1779 | Owen | 1952 | 0-1 | 0-1 | 2008-07-13 | 2008-11-17 |
| R26G15 | 437926 | surebus | 2081 | HansV | 2219 | 0-1 | 0-1 | 2008-07-13 | 2008-10-11 |
| R26G16 | 437927 | Otti | 1712 | synergetic4d | 1939 | 0-1 | 2008-07-13 | ||
| R26G17 | 437928 | sigivdw | 2259 | biffhero | 2187 | 1-0 | 1-0 | 2008-07-13 | 2008-12-26 |
| R26G18 | 437929 | nostradonus | 1993 | WARLORD | 2066 | 0-1 | 0-1 | 2008-07-13 | 2008-09-16 |
| R26G19 | 437930 | Archer | 2011 | smilesbyliles | 2034 | 0-1 | 0-1 | 2008-07-13 | 2008-09-03 |
| R26G20 | 437931 | rastertechniek | 1795 | Chaleco | 2057 | 0-1 | 1-0 | 2008-07-13 | 2008-09-17 |
| R26G21 | 437932 | prince | 2086 | Mykland | 2168 | 0-1 | 0-1 | 2008-07-13 | 2008-09-15 |
| Round 25 2008-06-30 | Projected Results |
Actual Results |
Start Date |
Finish Date |
|||||
| Match | Stansco Game | White | White Rating | Black | Black Rating | ||||
| R25G1 | 436954 | sisyfos | 2805 | TheSimple | 2426 | 1-0 | 1-0 | 2008-06-30 | 2008-10-12 |
| R25G2 | 436955 | Lang | 2236 | surebus | 2087 | 1-0 | 1-0 | 2008-06-30 | 2008-10-11 |
| R25G3 | 436956 | Pink Panther | 2636 | PatzerBernie | 2753 | 0-1 | 1-0 | 2008-06-30 | 2008-07-07 |
| R25G4 | 436957 | geotester | 2515 | tinytim63 | 2157 | 1-0 | 1-0 | 2008-06-30 | 2008-07-10 |
| R25G5 | 436958 | Chachi | 2257 | Huisschakertje | 2446 | 0-1 | 2008-06-30 | ||
| R25G6 | 436959 | jaj | 2448 | PowerRanger | 2230 | 1-0 | 1-0 | 2008-06-30 | 2008-09-06 |
| R25G7 | 436960 | HansV | 2230 | sdr46 | 2509 | 0-1 | 1-0 | 2008-06-30 | 2008-08-18 |
| R25G8 | 436961 | BOD1969 | 2199 | Winggame | 2267 | 0-1 | 0-1 | 2008-06-30 | 2008-07-02 |
| R25G9 | 436962 | Marison | 2693 | Wookiee | 2292 | 1-0 | 1-0 | 2008-06-30 | 2008-08-04 |
| R25G10 | 436963 | DukeOfPrunes | 2270 | abusch38 | 2241 | 1-0 | 0-1 | 2008-06-30 | 2008-08-20 |
| R25G11 | 436964 | Mister C | 2724 | Rashim Iben Rohal | 2336 | 1-0 | 1-0 | 2008-06-30 | 2008-08-15 |
| R25G12 | 436965 | Gladys Pool | 2334 | Owen | 1952 | 1-0 | 1-0 | 2008-06-30 | 2008-12-08 |
| R25G13 | 436966 | OscarNorm | 2326 | synergetic4d | 1989 | 1-0 | 0-1 | 2008-06-30 | 2008-08-23 |
| R25G14 | 436967 | biffhero | 2171 | Otti | 1712 | 1-0 | 2008-06-30 | ||
| R25G15 | 436968 | nostradonus | 1993 | sigivdw | 2256 | 0-1 | 1-0 | 2008-06-30 | 2008-07-20 |
| R25G16 | 436969 | WARLORD | 2108 | smilesbyliles | 1973 | 1-0 | 0-1 | 2008-06-30 | 2008-08-26 |
| R25G17 | 436970 | rastertechniek | 1777 | Archer | 2011 | 0-1 | 0-1 | 2008-06-30 | 2008-09-21 |
| R25G18 | 436971 | Chaleco | 2015 | d2d4 | 2169 | 0-1 | 0-1 | 2008-06-30 | 2008-08-14 |
| R25G19 | 436972 | Mykland | 2119 | prince | 2086 | 1-0 | 0-1 | 2008-06-30 | 2008-10-06 |
| Round 24 2008-06-17 | Projected Results |
Actual Results |
Start Date |
Finish Date |
|||||
| Match | Stansco Game | White | White Rating | Black | Black Rating | ||||
| R24G1 | 436080 | sisyfos | 2799 | Lang | 2261 | 1-0 | 1-0 | 2008-06-17 | 2008-07-04 |
| R24G2 | 436081 | surebus | 2095 | TheSimple | 2420 | 0-1 | 0-1 | 2008-06-17 | 2008-10-14 |
| R24G3 | 436082 | PatzerBernie | 2798 | Pink Panther | 2636 | 1-0 | 0-1 | 2008-06-17 | 2008-06-30 |
| R24G4 | 436083 | geotester | 2508 | tinytim63 | 2148 | 1-0 | 1-0 | 2008-06-17 | 2008-06-30 |
| R24G5 | 436084 | PowerRanger | 2238 | Huisschakertje | 2475 | 0-1 | 0-1 | 2008-06-17 | 2008-09-06 |
| R24G6 | 436085 | jaj | 2413 | Winggame | 2263 | 1-0 | 1-0 | 2008-06-17 | 2008-06-26 |
